The following tables are based primarily on my own observations, augmented by a .pdf document called "Production Overview", http://www.anno1503.de/english/home/show_news.php4?id=353&caller=archive , data from Wargamerit ( http://digilander.libero.it/anno1503/ ) and Andj Pianto ( http://www.a-pianto.ch/Englisch/e_Anno1503/e_Index.htm ).
The first table shows the requirements for different civilization levels.
Requirement | Pioneers | Settlers | Citizens | Merchants | Aristocrats |
---|---|---|---|---|---|
Goods | |||||
Cloth | U | E | E | E | |
Clothes | E | ||||
Food | E | E | E | E | E |
Jewelry | * | ||||
Lamp Oil | ~U | ~E | |||
Leather | E | E | |||
Salt | * | S | S | S | |
Silk Cloth | ~U | ~E | |||
Spice | ^U | ^E | ^E | ||
Tobacco | ^U | ^E | ^E | ||
Wine | * | ||||
Buildings | |||||
Chapel | U | E | |||
Church | U | E | E | E | |
Pavilion | E | ||||
Public Baths | U | E | E | ||
School | U | E | |||
Tavern | U | E | E | E | |
Theatre | E | ||||
University | U | E |
Notes:
- Aristocrat houses become available once you have 1900 Merchants. Merchant houses don't upgrade in the way other houses do.
- "Tobacco" means Tobacco Products, not raw Tobacco leaf. Tobacco leaf has no use except when processed into Tobacco products, so 'Tobacco' is colloquially used to describe Tobacco Products.
- E = Essential in order to keep the population happy.
- U = Required to upgrade to next level. Such goods can still be sold at this civilization level.
- * = Bonus item. Not essential, but makes population happier and potentially increases profits.
- ^ = Requires two of Spice, Tobacco or Salt. All may be sold.
- ~ = Requires two of Lamp Oil, Silk Cloth or Salt. All can be supplied for greater profit.
- S = Salt is never required if all other goods the population demand are supplied. However Salt can be substituted for certain other goods. For example, Settlers will upgrade to Citizens if both Tobacco and Spices are supplied (in addition to the relevant facilities). However Salt can be supplied instead of either Spice or Tobacco, and the population will upgrade. The same is true for Merchants - ideally both Silk Cloth and Lamp Oil should be supplied, however Salt may be substituted for either Silk Cloth or Lamp Oil, so long as everything else Merchants require is available.
Maximum population per house is as follows. Upon upgrading, population will slowly rise until the house is full. If the residents become dissatisfied the number will decline. If it declines to the maximum level of the previous house type, the house will downgrade. Except in the case of Aristocrats, where it will simply collapse. LadyH notes: "Merchant [and Settler/Citizen] houses can fall down when plague is coming and there is no doctor nearby. Then they don't downgrade, they fall down like Aristocrats houses do":
- Pioneer = 8
- Settler = 15
- Citizen = 28
- Merchant = 42
- Aristocrat = 30
The table below shows the materials required to upgrade houses. House upgrade cannot occur if materials are not available:
Upgrade | Tools | Wood | Bricks |
---|---|---|---|
Pioneer to Settler | 1 | 4 | 0 |
Settler to Citizen | 2 | 2 | 4 |
Citizen to Merchant | 5 | 5 | 4 |
In the following table, operating costs are expressed as Active/Passive. Service areas are included for all buildings, shown as the number of squares radius from the edge of the building: This figure may vary by 1, because buildings do not create perfect circles. In some cases the building's service area has no discernable in-game meaning. For details of research requirements, please see the Research Trees in a later appendix.
Name | To Build | Operating Cost | Size | Service Area | |||||
---|---|---|---|---|---|---|---|---|---|
Requires | Tools | Wood | Brick | Marble | Cost | ||||
Armorer | 80 Settlers | 5 | 8 | 2 | 300 | 30/15 | 3x3 | 19 | |
Aristocrat House | 1900 Merchant | 12 | 10 | 20 | 5 | 0 | 4x4 | 23 | |
Bakery | 200 Citizens | 5 | 3 | 5 | 300 | 15/10 | 3x3 | 15 | |
Bow Maker | Research | 6 | 4 | 4 | 500 | 30/15 | 3x3 | 15 | |
Brewery | 360 Settlers | 3 | 4 | 4 | 300 | 20/10 | 3x3 | 15 | |
Butcher's Shop | 50 Settlers | 4 | 5 | 4 | 350 | 22/12 | 3x3 | 15 | |
Cannon Foundry | Research | 10 | 10 | 10 | 800 | 4x4 | 23 | ||
Cannon Tower | 120 Settlers | 3 | 8 | 8 | 200 | 1x1 | 9 | ||
Cathedral | 600 Aristocrat | 40 | 30 | 60 | 30 | 12000 | 80 | 8x6 | 22 |
Cattle Farm | 50 Settlers | 5 | 8 | 4 | 300 | 15/10 | 3x3 | 3 | |
Charcoal Burner | 600 Citizens | 2 | 2 | 100 | 12/5 | 3x3 | 23 | ||
Chapel | 125 Pioneers | 6 | 10 | 700 | 15 | 3x4 | 19 | ||
Church | 240 Settlers | 9 | 15 | 20 | 1600 | 50 | 7x6 | 21 | |
City Wall | 50 Settlers | 1 | 50 | 1x1 | |||||
Cloth/Leather Stand | 1 | 1 | 50 | 5 | 1x1 | 4 | |||
Clothing Stand | 400 Citizens | 1 | 1 | 50 | 5 | 1x1 | 4 | ||
Cobblestone Square | 120 Citizens | 4 | 40 | 2x2 | |||||
Cobblestone Street | 50 Settlers | 1 | 10 | 1x1 | |||||
Cotton Plantation | 120 Citizens | 5 | 2 | 4 | 380 | 20/10 | 3x3 | 3 | |
Decorative Flag^^ | 1100 Citizens | 1 | 2 | 5 | 1 | 200 | 1x1 | ||
Defensive Tower^^ | 600 Citizens | 10 | 12 | 16 | 650 | 3x3 | 13 | ||
Dirt Road | 5 | 1x1 | |||||||
Distillery | 200 Citizens | 5 | 6 | 1 | 300 | 20/5 | 3x3 | 15 | |
District Court | Research | 4 | 3 | 4 | 400 | 40 | 3x3 | 23 | |
Doctor | Research | 4 | 8 | 5 | 500 | 20 | 4x4 | 23 | |
Dye Works | 400 Citizens | 7 | 2 | 8 | 500 | 40/25 | 3x4 | 15 | |
Equestrian Statue^^ | 500 Merchants | 10 | 15 | 10 | 1500 | 2 | 2x2 | ||
Fire Brigade | Research | 4 | 6 | 200 | 15 | 3x3 | 23 | ||
Fisherman's Hut | 2 | 6 | 180 | 20/12 | 3x4 | 6 | |||
Flower Bed | 1500 Merchant | 20 | 2x2 | 1 | |||||
Food/Salt Stand | 1 | 1 | 50 | 5 | 1x1 | 4 | |||
Forester's Hut | 2 | 150 | 12/4 | 3x3 | 4 | ||||
Fountain of Venus^^ | 800 Citizens | 10 | 5 | 15 | 10 | 1500 | 2 | 2x2 | |
Gallows | 400 Citizens | 5 | 9 | 500 | 3x3 | 23 | |||
Gem Mine | 750 Merchants | 8 | 4 | 10 | 1500 | 80/30 | 3x4 | ||
Gold Mine | 750 Merchants | 15 | 12 | 4 | 1500 | 50/20 | 3x4 | ||
Goldsmith | 750 Merchants | 6 | 7 | 11 | 300 | 40/20 | 3x3 | 23 | |
Grain Farm | 200 Citizens | 2 | 3 | 3 | 200 | 10/5 | 3x3 | 2 | |
Grand Bridge | 250 Merchants | 3 | 500 | 1x? | |||||
Gunsmith | Research | 6 | 3 | 8 | 500 | 40/15 | 3x4 | 15 | |
Hall of Generals^^ | 1100 Merchant | 15 | 30 | 15 | 3000 | 5 | 5x6 | ||
Hemp Plantation | 25 Settlers | 2 | 5 | 200 | 18/8 | 3x3 | 3 | ||
Hops Farm | 360 Settlers | 5 | 3 | 4 | 250 | 18/10 | 3x3 | 3 | |
House | 3 | 4x4 | 23 | ||||||
Hunting Lodge | 1 | 3 | 140 | 20/8 | 3x3 | 7 | |||
Indigo Plantation | 400 Citizens | 3 | 2 | 5 | 200 | 40/20 | 3x3 | 3 | |
Jewelry Stand | 1900 Merchant | 1 | 1 | 80 | 5 | 1x1 | 4 | ||
Lamp Oil Stand | 600 Citizens | 1 | 1 | 50 | 5 | 1x1 | 4 | ||
Large City Gate | 200 Settlers | 2 | 10 | 200 | 3x3 | ||||
Large Fortress | 250 Merchants | 20 | 15 | 30 | 2500 | 8x8 | 21 | ||
Large Ore Mine | Research | 8 | 20 | 10 | 1700 | 65/30 | 3x4 | ||
Large Ore Smelter | 1100 Citizens | 10 | 10 | 20 | 1000 | 75/32 | 3x3 | 23 | |
Large Shipyard | Research | 20 | 20 | 18 | 2000 | 8x8 | 21 | ||
Large Tavern | 250 Merchants | 8 | 10 | 8 | 900 | 50 | 4x4 | 23 | |
Large Weapon Smith | Research | 5 | 5 | 3 | 300 | 35/17 | 3x3 | 23 | |
Library | Research | 20 | 12 | 24 | 12 | 2000 | 100 | 5x6 | 22 |
Lion's Portal^^ | 250 Merchants | 5 | 20 | 10 | 2000 | 2 | 3x3 | ||
Marble Quarry | 400 Citizens | 3 | 3 | 400 | 3x4 | ||||
Marble Stonemason | 400 Citizens | 5 | 4 | 10 | 300 | 18 | 3x3 | 11 | |
Main Market 1* | 3 | 7 | 250 | 10 | 3x4 | 23 | |||
Main Market 2* | 50 Settlers | 5 | 12 | 500 | 15 | 3x4 | 23 | ||
Main Market 3* | 200 Citizens | 10 | 8 | 12 | 800 | 30 | 3x4 | 23 | |
Main Palace | 1000 Aristoct | 40 | 15 | 50 | 20 | 15000 | 100 | 7x4 | 23 |
Main Palace (2)^^ | 1000 Aristoct | 40 | 15 | 50 | 20 | 10000 | 50 | 4x4 | 23 |
Marketplace 1 | 25 Settlers | 1 | 10 | 1x1 | |||||
Marketplace 2 | 25 Settlers | 1 | 10 | 1x1 | |||||
Medicinal Herb Plant | Research | 3 | 5 | 5 | 200 | 15/5 | 3x3 | 2 | |
Medium Fortress | 120 Citizens | 10 | 15 | 20 | 1000 | 5x5 | 22 | ||
Mill | 200 Citizens | 4 | 3 | 3 | 300 | 16/9 | 3x3 | 16 | |
Monument | Reward | 2x2 | |||||||
Obelisk | 500 Aristocrat | 3 | 5 | 1000 | 2x2 | ||||
Ore Mine | 80 Settlers | 5 | 15 | 1200 | 40/15 | 3x4 | |||
Ornamental Entry | 1500 Merchant | 20 | 1x1 | ||||||
Ornamental Fence | Reward | 20 | 1x1 | ||||||
Ornamental Garden^^ | 600 Citizen | 1 | 10 | 4 | 100 | 2x2 | |||
Ornamental Hedge | 1500 Merchant | 20 | 1x1 | ||||||
Ornamental Square(s) | Reward | 1 | 10 | 1x1 | |||||
Ornamental Tree(s) | Reward | 20 | 1x1 | ||||||
Ornamental Well | 500 Aristocrat | 5 | 10 | 1000 | 2x2 | 20 | |||
Palace Arch** | 1000 Aristoct | 30 | 10 | 30 | 15 | 3000 | 20 | 2x4 | 24 |
Palace Corner** | 1000 Aristoct | 30 | 10 | 30 | 15 | 5000 | 30 | 4x4 | 23 |
Palace Gate^^ | 500 Aristocrat | 10 | 20 | 10 | 2000 | 2 | 4x1 | ||
Palace Wing** | 1000 Aristoct | 30 | 10 | 30 | 15 | 5000 | 30 | 2x4 | 24 |
Pavilion | 1500 Merchant | 10 | 5 | 6 | 3 | 600 | 40 | 3x3 | 3 |
Public Baths | 600 Citizens | 20 | 15 | 25 | 10 | 1600 | 90 | 6x5 | 22 |
Quarry | 50 Settlers | 3 | 3 | 300 | 3x4 | ||||
Ropemaker | 25 Settlers | 3 | 5 | 400 | 16/6 | 3x3 | 15 | ||
Salt Mine | 125 Pioneers | 5 | 15 | 700 | 25/10 | 3x4 | |||
Salt Works | 125 Pioneers | 5 | 5 | 400 | 30/12 | 3x4 | 15 | ||
School | 50 Settlers | 5 | 8 | 6 | 400 | 10 | 4x4 | 22 | |
Sheep Farm | 2 | 4 | 220 | 10/5 | 3x3 | 4 | |||
Silk Plantation | 400 Citizens | 5 | 5 | 6 | 300 | 35/17 | 3x3 | 3 | |
Small City Gate | 50 Settlers | 1 | 6 | 150 | 1x1 | ||||
Small Farm | 2 | 4 | 250 | 20/8 | 3x3 | 2 | |||
Small Fortress | 30 Pioneers | 10 | 20 | 600 | 4x4 | 23 | |||
Small Ore Smelter | 80 Settlers | 10 | 4 | 10 | 800 | 40/20 | 3x3 | 23 | |
Small Shipyard | 25 Settlers | 15 | 18 | 12 | 1200 | 5x5 | 21 | ||
Small Tavern | 80 Pioneers | 5 | 9 | 500 | 20 | 3x4 | 19 | ||
Small Weapon Smithy | Research | 4 | 4 | 2 | 200 | 40/15 | 3x3 | 11 | |
Smith | 80 Settlers | 3 | 4 | 8 | 500 | 25/15 | 3x3 | 23 | |
Spice Plantation | 80 Settlers | 4 | 5 | 8 | 390 | 40/20 | 3x3 | 3 | |
Stonemason | 50 Settlers | 3 | 3 | 250 | 18/7 | 3x4 | 11 | ||
Sugarcane Plantation | 200 Citizens | 4 | 4 | 4 | 310 | 18/12 | 3x3 | 3 | |
Tailor's Shop | 1100 Citizens | 5 | 5 | 5 | 500 | 30/15 | 3x3 | 19 | |
Tannery | 2 | 5 | 300 | 9/5 | 3x3 | 15 | |||
Theater | 1500 Merchant | 35 | 15 | 30 | 20 | 2500 | 200 | 6x7 | 22 |
Tobacco Plantation | 80 Settlers | 4 | 5 | 8 | 350 | 30/15 | 3x3 | 3 | |
Tobacco Factory | 80 Settlers | 4 | 2 | 6 | 300 | 16/8 | 3x3 | 15 | |
Tobacco/Spice Stand | 80 Settlers | 1 | 1 | 50 | 5 | 1x1 | 4 | ||
Trapper | 1100 Citizen | 5 | 6 | 100 | 20/5 | 3x3 | 11 | ||
Triumphal Arch | Citizen and defeat another player | ||||||||
University | 400 Citizens | 25 | 30 | 32 | 2500 | 150 | 8x8 | 21 | |
Wall Access | 50 Settlers | 1 | 70 | 1x1 | |||||
War Machine Builder | Research | 8 | 6 | 2 | 500 | 4x4 | 15 | ||
Warehouse 1* | 5 | 12 | 350 | 15 | 4x4 | 22 | |||
Warehouse 2* | 50 Settlers | 5 | 12 | 500 | 25 | 4x4 | 22 | ||
Warehouse 3* | 200 Citizens | 10 | 8 | 12 | 800 | 35 | 4x4 | 22 | |
Watchtower | 50 Settlers | 2 | 8 | 5 | 100 | 1x1 | 9 | ||
Weaver's Hut | 3 | 4 | 300 | 15/10 | 3x3 | 15 | |||
Weaving Mill | Research | 4 | 2 | 8 | 500 | 30/10 | 3x3 | 15 | |
Well | Research | 4 | 2 | 3 | 100 | 1x1 | 4 | ||
Well (Deep) | Research | 5 | 2 | 3 | 150 | 1x1 | 4 | ||
Whaler | 600 Citizens | 5 | 5 | 5 | 500 | 20/10 | 4x4 | 60 | |
Whale Oil Factory | 600 Citizens | 5 | 5 | 5 | 500 | 20/10 | 3x3 | 19 | |
Wine Stand | 1900 Merchant | 1 | 1 | 80 | 5 | 1x1 | 4 | ||
Winery | 750 Merchants | 5 | 5 | 8 | 400 | 45/20 | 3x3 | 3 |
Notes:
- All fields (including forest) cost 5 coins per square to plant.
- * = Main Market/Warehouse 1 is that built when the colony has Pioneer level civilisation (or no population at all). 2 indicates Settler level, 3 is for Citizen or higher. With the Treasures, Monsters & Pirates Expansion individual warehouse or Main Market types can be built as required.
- ** = With 1000 Aristocrats and 1900+ total population, 4 palace extensions are available. At 3000 Aristocrats another 4 appear, at 5000 further parts appear allowing up to 200 sections to be built in total.
- ^^ = Treasures, Monsters & Pirates Expansion only.
The next table shows what new buildings can be constructed at each level (the information is the same as in the previous table). ^^ indicates Treasures, Monsters & Pirates Expansion only:
Prerequisite | New Building |
---|---|
None | Cloth/Leather Stand, Dirt Road, Fisherman's Hut, Food/Salt Stand, Forester's Hut, House, Hunting Lodge, Main Market Place, Sheep Farm, Small Farm, Tannery, Warehouse, Weaver's Hut. |
30 Pioneers | Small Fortress. |
80 Pioneers | Small Tavern. |
125 Pioneers | Chapel, Salt Mine, Salt Works. |
25 Settlers | Hemp Plantation, Marketplace 1, Marketplace 2, Ropemaker, Small Shipyard. |
50 Settlers | Butcher's Shop, Cattle Farm, City Wall, Cobblestone Street, Main Market II, Quarry, School, Small City Gate, Stonemason, Wall Access, Warehouse II, Watchtower. |
80 Settlers | Armorer, Ore Mine, Small Ore Smelter, Smith, Spice Plantation, Tobacco Plantation, Tobacco Factory, Tobacco/ Spice Stand. |
120 Settlers | Cannon Tower. |
200 Settlers | Large City Gate. |
240 Settlers | Church. |
360 Settlers | Brewery, Hops Farm. |
120 Citizens | Cobblestone Square, Cotton Plantation, Medium Fortress. |
200 Citizens | Bakery, Distillery, Grain Farm, Main Market III, Mill, Sugarcane Plantation, Warehouse III. |
400 Citizens | Clothing Stand, Dye Works, Gallows, Indigo Plantation, Marble Quarry, Marble Stonemason, Silk Plantation, University. |
600 Citizens | Charcoal Burner, Defensive Tower^^, Lamp Oil Stand, Ornamental Garden^^, Public Baths, Whaler, Whale Oil Factory. |
800 Citizens | Fountain of Venus^^. |
1100 Citizens | Decorative Flag^^, Large Ore Smelter, Tailor's Shop, Trapper. |
250 Merchants | Grand Bridge, Large Fortress, Large Tavern, Lion's Portal^^. |
500 Merchants | Equestrian Statue^^. |
750 Merchants | Gem Mine, Gold Mine, Goldsmith, Winery. |
1100 Merchants | Hall of Generals^^. |
1500 Merchants | Flower Bed, Ornamental Entry, Ornamental Hedge, Pavilion, Theater. |
1900 Merchants | Aristocrat House, Jewelry Stand, Wine Stand. |
500 Aristocrats | Obelisk, Ornamental Well, Palace Gate^^. |
600 Aristocrats | Cathedral. |
1000 Aristocrats | Main Palace, first 4 Palace extensions. |
3000 Aristocrats | Next 4 Palace extensions. |
5000 Aristocrats | All Palace extensions. |
Research | Bow Maker, Cannon Foundry, District Court, Doctor, Fire Brigade, Gunsmith, Large Ore Mine, Large Weapon Smithy, Large Shipyard, Library, Medicinal Herb Plantation, Small Weapon Smithy, War Machine Builder, Weaving Mill, Wells. |
Rewards | Monument, Ornamental Fence, Ornamental Squares, Ornamental Trees, Triumphal Arch. |
Below is a list of alternative names. These highlight some of the inconsistencies between names used in the game:
Name | Alternative |
---|---|
City Wall | Wall. |
Distillery | Rum Distillery. |
Fisherman's Hut | Fishing Hut. |
Fishering Hut | Fisherman's Hut. |
Grand Bridge | Ornamental Bridge, Pomp Bridge. |
Herbs Plantation | Medicinal Herb Plantation. |
House | Pioneer House. |
Large Ore Smelter | Ore Smelter. |
Medicinal Herb Plantation | Herbs Plantation. |
Ore Mine | Small Ore Mine. |
Ore Smelter | Small Ore Smelter OR Large Ore Smelter. |
Ornamental Bridge | Grand Bridge, Pomp Bridge. |
Pioneer House | House. |
Pomp Bridge | Grand Bridge, Ornamental Bridge. |
Rum Distillery | Distillery. |
Small Ore Mine | Ore Mine. |
Small Ore Smelter | Ore Smelter. |
Small Tavern | Tavern. |
Smith | Toolsmith, Tool Maker. |
Sugar Plantation | Sugarcane Plantation. |
Sugarcane Plantation | Sugar Plantation. |
Tavern | Small Tavern. |
Tobacco Factory | Tobacco Manufactory. |
Tobacco Manufactory | Tobacco Factory. |
Tool Maker | Smith, Toolsmith. |
Toolsmith | Smith, Tool Maker. |
Wall | City Wall. |
Whale Oil Factory | Whale Oil Manufactory. |
Whale Oil Manufactory | Whale Oil Factory. |