The following tables are based on information found at http://digilander.libero.it/anno1503/ and http://www.a-pianto.ch/Englisch/e_Anno1503/e_Index.htm . Some of this information exists in the in-game help, but the statistics seem to have been mixed up - for example, Swordsmen are listed as "Damage: 1 Square, Range: 8", which does no sound particularly logical.

Military Units
Unit Damage Armor Range To Build Upkeep Cost
Cost Materials
Archer 6 35 9 150 Bow 2
Cannon 40 55 9 350 Iron + 5 Charcoal 5
Catapult 55 75 10 300 12 Wood + Rope 5
Cavalryman 8 90 1 200 Axe + Armor 3
Crossbowman 7 40 9 200 Crosbow 2
Lancer 17 80 1 150 Lance + Armor 2
Marksman 20 45 7 220 Musket 2
Medic 9 25 1 350 5
Mortar 60 110 10 400 Iron + 5 Charcoal 5
Musketeer 14 100 1 150 Sword + Musket 4
Pikeman 6 50 1 90 Wood 2
Scout 3 25 1 50 Tools 1
Seige Tower 0 250 5 700 12 Wood 10
Swordsman 8 60 1 150 Sword + Armor 2
War Machine Crew 3 30 1 100 1

Damage indicates offensive strength. "Upkeep Cost" is the upkeep or operating cost.

Ships
Ship Cargo Unit Cannon Speed To Build Upkeep Cost
Cost Wood Cloth Rope
Large Trading 8 3 6 40 3500 35 15 10 15
Large Warship 4 12 12 27 4000 40 15 10 25
Medium Trading 6 2 4 35 2500 25 10 7 15
Medium Warship 3 8 8 25 2500 25 10 7 15
Small Trading 4 2 0 30 1500 15 8 5 10
Small Warship 2 6 6 30 1500 15 8 5 10
Small Pirate 4 4 6 ?
Large Pirate 8 8 8 ?

"Cargo" indicates number of cargo holds. Each hold can contain up to 50t of one item. "Unit" shows the number of ground units than can be carried. War machines with an assigned crew count as a single unit. One Scout (including mule) likewise counts as a single unit. "Cannon" is the maximum number that may be mounted. Upkeep costs of all ships are included under military expenditure.

Ship speeds are increased in the expansion - original values are given.